Runner | Leg 1 | Leg 2 | Leg 3 | Total | Ranking |
1 | 7.39 | 4.67 | 5.44 | 17.5 | 6 |
2 | 6.01 | 4.98 | 3.14 | 14.13 | 12 |
3 | 4.54 | 8.13 | 5.26 | 17.93 | 5 |
4 | 6.34 | 2.7 | 7.15 | 16.19 | 8 |
5 | 5.64 | 2.94 | 8.07 | 16.65 | 7 |
6 | 6.82 | 6.7 | 6.03 | 19.55 | 2 |
7 | 7.35 | 8.44 | 5.23 | 20.75 | 1 (Hardest) |
8 | 5.95 | 8.49 | 3.22 | 17.66 | 3 |
9 | 4.83 | 7.48 | 2.9 | 15.21 | 10 |
10 | 4.63 | 5.08 | 6.54 | 16.25 | 9 |
11 | 9.31 | 7.07 | 3.31 | 19.69 | 4 |
12 | 6.53 | 2.96 | 4.8 | 14.29 | 11 |
Monday, July 18, 2011
Course Changes
The Cache-Teton relay course has changed (more dramatically than I thought) because of road construction on the highway. We now won't be starting in Logan, but in Smithfield, which is a little bit to the north of Logan. We'll also be going about 205 miles instead of the original 190. That will add on an extra mile or so to most of our distances. Here are the new leg distances:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment